GPS speed monitors for windsurf kitesurf waterski canoe kayak sailing yachting and ant watersport GPS speed velocity
menu

GPSActionReplay
Speed Results


This is an example of a session extracted from a Velocitek / Genie / Nauteek GPS while windsurfing same goes for sailing, kitesurfing etc. Simple USB connection for data download, comes with necessary cable etc. The same data can be extracted from all the GPS devices we sell.



This page was build with GPSActionReplay. Visit www.gpsactionreplay.com

Rider : Tris Haskins 7m Gaastra GTX - F2 Stoke Hunstanton - ANY best per run | LINEAR speed]

Total Distance = 31.005 Km , Average speed =14.544 km/h [10.46 Knots] , Total Time = 2 hours 9 minutes


5 bests' average = 44.63km/h [24.1Knots]

Best Speed n°1 = 46.76km/h [25.25Knots] (26.0 meters in 2.0 sec.)
Best Speed n°2 = 45.09km/h [24.35Knots] (25.1 meters in 2.0 sec.)
Best Speed n°3 = 44.2km/h [23.86Knots] (24.6 meters in 2.0 sec.)
Best Speed n°4 = 43.65km/h [23.57Knots] (24.3 meters in 2.0 sec.)
Best Speed n°5 = 43.45km/h [23.46Knots] (24.1 meters in 2.0 sec.)
Best Speed n°6 = 43.22km/h [23.34Knots] (24.0 meters in 2.0 sec.)
Best Speed n°7 = 43.19km/h [23.32Knots] (24.0 meters in 2.0 sec.)
Best Speed n°8 = 43.13km/h [23.29Knots] (24.0 meters in 2.0 sec.)
Best Speed n°9 = 43.1km/h [23.27Knots] (23.9 meters in 2.0 sec.)
Best Speed n°10 = 43.01km/h [23.22Knots] (23.9 meters in 2.0 sec.)

5 best 100 meter (at least) average = 42.35km/h [22.87Knots]

100 meter run n°1 = 43.45km/h [23.46Knots] (120.7 m. in 10.0 s.)
100 meter run n°2 = 42.94km/h [23.19Knots] (119.3 m. in 10.0 s.)
100 meter run n°3 = 42.52km/h [22.96Knots] (118.1 m. in 10.0 s.)
100 meter run n°4 = 41.66km/h [22.49Knots] (115.7 m. in 10.0 s.)
100 meter run n°5 = 41.18km/h [22.23Knots] (114.4 m. in 10.0 s.)

5 best 200 meter (at least) average = 41.06km/h [22.17Knots]

200 meter run n°1 = 42.87km/h [23.15Knots] (214.4 m. in 18.0 s.)
200 meter run n°2 = 41.72km/h [22.53Knots] (208.6 m. in 18.0 s.)
200 meter run n°3 = 40.6km/h [21.92Knots] (203.0 m. in 18.0 s.)
200 meter run n°4 = 40.46km/h [21.85Knots] (202.3 m. in 18.0 s.)
200 meter run n°5 = 39.65km/h [21.41Knots] (220.3 m. in 20.0 s.)

5 best 500 meter (at least) average = 37.86km/h [20.44Knots]

500 meter run n°1 = 41.6km/h [22.46Knots] (508.4 m. in 44.0 s.)
500 meter run n°2 = 39.94km/h [21.56Knots] (510.3 m. in 46.0 s.)
500 meter run n°3 = 39.32km/h [21.23Knots] (502.4 m. in 46.0 s.)
500 meter run n°4 = 35.74km/h [19.3Knots] (516.3 m. in 52.0 s.)
500 meter run n°5 = 32.71km/h [17.66Knots] (508.8 m. in 56.0 s.)

5 best 1000 meter (at least) average = 30.14km/h [16.27Knots]

1000 meter run n°1 = 37.63km/h [20.32Knots] (1,003.5 m. in 96.0 s.)
1000 meter run n°2 = 32.96km/h [17.79Knots] (1,007.0 m. in 110.0 s.)
1000 meter run n°3 = 28km/h [15.12Knots] (1,018.7 m. in 131.0 s.)
1000 meter run n°4 = 27.4km/h [14.8Knots] (1,004.8 m. in 132.0 s.)
1000 meter run n°5 = 24.72km/h [13.35Knots] (1,016.2 m. in 148.0 s.)

5 best 1852 meter (at least) average = 23.3km/h [12.58Knots]

1852 meter run n°1 = 26.95km/h [14.55Knots] (1,856.8 m. in 248.0 s.)
1852 meter run n°2 = 24.95km/h [13.47Knots] (1,864.6 m. in 269.0 s.)
1852 meter run n°3 = 23.36km/h [12.61Knots] (1,862.0 m. in 287.0 s.)
1852 meter run n°4 = 21.46km/h [11.59Knots] (1,859.7 m. in 312.0 s.)
1852 meter run n°5 = 19.78km/h [10.68Knots] (1,857.2 m. in 338.0 s.)

5 best 5 second (at least) average = 43.23km/h [23.34Knots]

5 second run n°1 = 43.69km/h [23.59Knots] (72.8 m. in 6.0 s.)
5 second run n°2 = 43.67km/h [23.58Knots] (72.8 m. in 6.0 s.)
5 second run n°3 = 43.02km/h [23.23Knots] (71.7 m. in 6.0 s.)
5 second run n°4 = 42.98km/h [23.21Knots] (71.6 m. in 6.0 s.)
5 second run n°5 = 42.77km/h [23.09Knots] (71.3 m. in 6.0 s.)

5 best 10 second (at least) average = 42.35km/h [22.87Knots]

10 second run n°1 = 43.45km/h [23.46Knots] (120.7 m. in 10.0 s.)
10 second run n°2 = 42.94km/h [23.19Knots] (119.3 m. in 10.0 s.)
10 second run n°3 = 42.52km/h [22.96Knots] (118.1 m. in 10.0 s.)
10 second run n°4 = 41.66km/h [22.49Knots] (115.7 m. in 10.0 s.)
10 second run n°5 = 41.18km/h [22.23Knots] (114.4 m. in 10.0 s.)
BHIP Ltd -selling online since 1999



Safebuy Assured website (part of
the DTI's Trust UK scheme)
Click here to validate our site

BHIP Ltd will accept payment through WorldPay or Paypal
 

email: please use feedback page
Tel: 0845 0900 192 (orders 10 - 5pm)
Tel: 0845 331 6231 (enquiries 10 - 4pm)
Fax: 0845 331 6241




safe, secure and reliable shopping
© 2007 B H I P Ltd BHIP Ltd